Description
SPECIAL FEATURES
- Unsurpassed Bracket Strength – Extremely resistant to slot wear and fracture.
- Torque in Base Design – For level slot line-up and improved finishing.
- Mechanical Lock Base Design – With dove tail grooves for superior retention and easy debonding.
- Bonds and Debonds Just Like Metal – No plastic primers needed for bonding.
- The material composite produces a strong polyurethane bracket that displays a high tensile strength with superior sliding mechanism that are equal to or greater than metal brackets.
Roth | MBT | ||||
---|---|---|---|---|---|
Maxillary | Width in mm | Torq | Ang | Torq | Ang |
Central | 3.9 | +12 | +5 | +17 | +4 |
Lateral | 3.3 | +8 | +9 | +10 | +8 |
Cuspid | 3.3 | 0 | +11 | -7 | +8 |
Bicuspid | 3.3 | -7 | 0 | -7 | 0 |
Mandibular | |||||
Anterior | 2.8 | 0 | 0 | -6 | 0 |
Cuspid | 3.3 | -11 | +5 | -6 | +3 |
1st Cuspid | 3.3 | -17 | 0 | -12 | 0 |
2nd Bicuspid | 3.3 | -22 | 0 | -17 | 0 |
Reviews
There are no reviews yet.